SEDCOR - overview Dashboard
SEDCOR Ag, Food Processing and Technology Dashboard
STEM Workforce In Agribusiness And Food Processing
STEM Jobs in Industry
760
YoY Job Growth
4.4%
Median Salary
$77.4k
STEM Occupation Concentration
Profession | 2023 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2018-2023 % Change in Jobs | 10 Year Growth Forecast |
|---|---|---|---|---|---|
| Office and Administrative Support | 34,255 | $44,562 | $22.81 | 9.84% | 3,403 |
| Sales and Related | 32,813 | $38,906 | $36.98 | 3.56% | 4,116 |
| Management | 29,077 | $74,126 | $45.99 | 25% | 3,725 |
| Transportation and Material Moving | 22,667 | $40,408 | $22.85 | 10.31% | 2,631 |
| Business and Financial Operations | 22,593 | $78,181 | $47.68 | 45.79% | 3,625 |
| Food Preparation and Serving Related | 19,200 | $32,329 | $17.2 | -0.64% | 1,921 |
| Healthcare Practitioners and Technical | 15,016 | $93,906 | $55.21 | 10.96% | 2,444 |
| Educational Instruction and Library | 14,848 | $59,804 | $34.07 | 3.27% | 1,177 |
| Construction and Extraction | 14,501 | $56,155 | $30.59 | 2.34% | 1,923 |
| Healthcare Support | 13,516 | $41,331 | $21.6 | 11.26% | 4,283 |
| Production | 12,977 | $42,946 | $22.33 | -3.77% | 758 |
| Personal Care and Service | 11,498 | $36,525 | $20.2 | -2.38% | 1,410 |
| Farming, Fishing, and Forestry | 11,448 | $32,735 | $18.01 | -4.37% | 1,352 |
| Building and Grounds Cleaning and Maintenance | 9,397 | $37,397 | $20.74 | -9.19% | 940 |
| Installation, Maintenance, and Repair | 9,324 | $51,535 | $27.61 | 6.98% | 1,091 |
| Arts, Design, Entertainment, Sports, and Media | 8,301 | $47,036 | $36.17 | 9.56% | 1,086 |
| Community and Social Service | 7,120 | $55,948 | $30.08 | 21.56% | 1,121 |
| Computer and Mathematical | 5,792 | $93,166 | $45.46 | 23.92% | 1,176 |
| Protective Service | 4,749 | $62,354 | $30.99 | 7.69% | 675 |
| Life, Physical, and Social Science | 3,312 | $80,892 | $44.66 | 18.28% | 510 |
| Architecture and Engineering | 2,911 | $87,920 | $46.33 | 6.01% | 451 |
| Legal | 2,473 | $90,643 | $60.06 | 19.22% | 361 |
| Military-only | 608 | $40,158 | $30.17 | 1.78% | 24 |
Source: Lightcast
Annual Wage Ranges by Occupation (25th-75th Percentile)
Chemical Engineers
$79,957
$184,053
Computer and Information Systems Managers
$113,332
$166,349
Engineers, All Other
$64,884
$145,197
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products
$65,130
$139,611
Physical Scientists, All Other
$70,335
$137,728
Industrial Engineers
$79,413
$120,902
Computer Systems Analysts
$92,505
$120,142
Mechanical Engineers
$79,780
$117,579
Network and Computer Systems Administrators
$85,994
$115,792
Computer Occupations, All Other
$48,428
$107,799
Food Scientists and Technologists
$66,243
$92,541
Soil and Plant Scientists
$62,457
$92,300
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products
$44,191
$88,830
Computer User Support Specialists
$48,291
$78,552
Industrial Engineering Technologists and Technicians
$55,902
$72,578
Electro-Mechanical and Mechatronics Technologists and Technicians
$43,620
$56,290
Source: Lightcast
Employer Demand
Total Job Postings in 2022
1171
Postings for IT Positions
155
Top 20 Companies Hiring STEM Workers
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Salem Keizer Public School District | 397 | -34.3% |
| Salem Health | 221 | 48.4% |
| Lumen Technologies | 184 | 12% |
| Salem Health Hospitals & Clinics | 146 | 6.8% |
| Prime Therapeutics | 112 | 4.5% |
| Walmart | 108 | 0% |
| GovCIO | 105 | 30.5% |
| Marriott International | 102 | -41.2% |
| Cardinal Health | 100 | 19% |
| Providence | 100 | -3% |
| Intermountain Health | 92 | -2.2% |
| Marion County | 90 | 5.6% |
| Oregon Health Authority | 84 | 34.5% |
| Johnson & Johnson | 78 | 61.5% |
| Kaiser Permanente | 75 | 0% |
| Willamette Valley Medical Center | 72 | -34.7% |
| Cai | 68 | 23.5% |
| Albertsons | 65 | -13.8% |
| Lincoln Financial Group | 65 | 12.3% |
| CVS Health | 63 | 44.4% |
Source: Lightcast
Top 20 STEM Job Titles
Job Title | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Registered Nurses | 115 | 24.3% |
| Caregivers | 85 | 7.1% |
| Retail Sales Associates | 81 | 4.9% |
| Travel Physical Therapists | 80 | 27.5% |
| Maintenance Technicians | 77 | -2.6% |
| Sales Associates | 67 | -25.4% |
| Special Programs Instructional Assistants | 67 | -11.9% |
| Project Managers | 61 | -9.8% |
| Travel Registered Nurses | 61 | 8.2% |
| Baristas | 55 | -1.8% |
| Direct Support Professionals | 55 | -25.5% |
| CDL-A Truck Drivers | 53 | -1.9% |
| Physical Therapists | 50 | 30% |
| Software Engineers | 50 | 10% |
| Software Developers | 48 | 52.1% |
| Administrative Assistants | 46 | -21.7% |
| Dental Assistants | 41 | -14.6% |
| Instructional Assistants | 41 | -9.8% |
| Retail Merchandisers | 39 | 28.2% |
| Customer Service Representatives | 38 | 21.1% |
Source: Lightcast
STEM Job Postings 5-Year Trend
Source: Lightcast
Skills
Top 20 Skills in STEM Job Postings
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Project Management | 1,540 | 8.7% |
| Marketing | 1,160 | 0.3% |
| Nursing | 1,058 | 3.3% |
| Auditing | 957 | 3.3% |
| Continuous Improvement Process | 941 | 15.6% |
| Finance | 920 | -2% |
| Computer Science | 879 | 11.1% |
| Merchandising | 771 | -11% |
| Accounting | 756 | -4.8% |
| Selling Techniques | 723 | -9.3% |
| Workflow Management | 705 | 6.4% |
| Process Improvement | 648 | -2.5% |
| Data Analysis | 644 | -3.6% |
| Agile Methodology | 579 | 8.3% |
| Automation | 553 | 6.1% |
| SQL (Programming Language) | 525 | 7.2% |
| Effective Communication | 517 | 3.1% |
| Customer Relationship Management | 516 | -3.7% |
| Billing | 511 | 0.2% |
| Lean Manufacturing | 499 | 25.1% |
Source: Lightcast
STEM Job Postings by Experience Level
Source: Lightcast
STEM Job Postings by Educational Attainment
Source: Lightcast
Education Pipeline
Degrees by Institution
Institution | 2022 Completions | 2009-2022 Trend |
|---|---|---|
| Chemeketa Community College | 1,673 | 1.1K 1.7K |
| George Fox University | 1,312 | 0.9K 1.3K |
| Western Oregon University | 1,298 | 1.4K 1.3K |
| Willamette University | 609 | 0.7K 0.6K |
| Linfield University | 532 | 0.4K 0.5K |
| Corban University | 346 | 0.2K 0.3K |
| Institute of Technology | 195 | 0.1K 0.2K |
| Johnny Matthew's Hairdressing Training School | 62 | 0K 0.1K |
| College of Hair Design Careers | 57 | 0K 0.1K |
| Phagans School of Beauty | 43 | 0K 0K |
Source: Lightcast
Demographics Of Ag, Food Processing And Technology Industry Overall
Ag and Food Processing Workforce by Age
Label Marion, colour steelblue
Marion
Label Yamhill, colour olivedrab
Yamhill
Label Polk, colour midnightblue
Polk
Source: Lightcast
Supply Chain
Tech Supply Chain
Demand Met In-Region
Purchases from | In-region Purchases | % In-region Purchases | Imported Purchases | % Imported Purchases |
|---|---|---|---|---|
| Crop Production | $242,117,941 | 93.1% | $18,064,575 | 6.9% |
| Real Estate | $207,109,648 | 78.1% | $57,918,354 | 21.9% |
| Merchant Wholesalers, Nondurable Goods | $106,977,524 | 33.1% | $216,290,857 | 66.9% |
| Support Activities for Agriculture and Forestry | $100,484,695 | 69.9% | $43,316,655 | 30.1% |
| Animal Production and Aquaculture | $63,788,416 | 59.6% | $43,224,399 | 40.4% |
| Food Manufacturing | $50,577,044 | 20.4% | $197,267,750 | 79.6% |
| Truck Transportation | $46,020,741 | 54.8% | $37,949,243 | 45.2% |
| Chemical Manufacturing | $27,457,771 | 15.8% | $146,689,011 | 84.2% |
| Professional, Scientific, and Technical Services | $24,145,734 | 43.7% | $31,102,592 | 56.3% |
| Insurance Carriers and Related Activities | $24,126,684 | 69.4% | $10,622,028 | 30.6% |
| Management of Companies and Enterprises | $21,236,165 | 23.8% | $67,970,751 | 76.2% |
| Administrative and Support Services | $20,907,799 | 72.1% | $8,079,061 | 27.9% |
| Merchant Wholesalers, Durable Goods | $16,036,502 | 26% | $45,729,545 | 74% |
| Machinery Manufacturing | $14,525,390 | 17.1% | $70,447,606 | 82.9% |
| Rental and Leasing Services | $14,372,476 | 52.3% | $13,100,382 | 47.7% |
| Credit Intermediation and Related Activities | $13,713,764 | 40.8% | $19,864,843 | 59.2% |
| Utilities | $11,190,643 | 26.7% | $30,677,659 | 73.3% |
| Wholesale Electronic Markets and Agents and Brokers | $10,630,712 | 63.5% | $6,104,400 | 36.5% |
| Beverage and Tobacco Product Manufacturing | $9,998,990 | 71.9% | $3,909,046 | 28.1% |
| Warehousing and Storage | $9,972,479 | 52.3% | $9,111,084 | 47.7% |
| Paper Manufacturing | $9,109,121 | 13.4% | $59,029,350 | 86.6% |
| Specialty Trade Contractors | $8,935,791 | 75.4% | $2,920,944 | 24.6% |
Source: Lightcast